<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario BrÃ¼ggemann &#187; Google</title>
	<atom:link href="http://www.mariobrueggemann.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mariobrueggemann.com</link>
	<description>emprendedores, tecnologÃ­a y el mundo de los negocios</description>
	<lastBuildDate>Sat, 06 Aug 2011 19:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Como serÃ­a Google si tuviese que hacer SEO</title>
		<link>https://www.mariobrueggemann.com/como-seria-google-si-tuviese-que-hacer-seo/</link>
		<comments>https://www.mariobrueggemann.com/como-seria-google-si-tuviese-que-hacer-seo/#comments</comments>
		<pubDate>Wed, 14 May 2008 19:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.mariobrueggemann.com/?p=86</guid>
		<description><![CDATA[Google es una fuente muy importante de trÃ¡fico para cualquier site. Recuerdo que en OcioJoven entre el 20-40% de nuestro trÃ¡fico venÃ­a de Google y que fuÃ© nuestra Ãºnica forma de promociÃ³n durante la larga travesÃ­a por el desierto, tras el crack puntocom. El SEO es todo un arte y es divertido ver como influencia [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google es una fuente muy importante de trÃ¡fico para cualquier site. </strong>Recuerdo que en <a href="http://www.ociojoven.com">OcioJoven</a> entre el 20-40% de nuestro trÃ¡fico venÃ­a de Google y que fuÃ© nuestra Ãºnica forma de promociÃ³n durante la larga travesÃ­a por el desierto, tras el crack puntocom.</p>
<p><strong>El SEO es todo un arte</strong> y es divertido ver como influencia el diseÃ±o de algunas pÃ¡ginas, llegando incluso a impactar negativamente en la usabilidad si los gestores se dejan llevar por el lado oscuro. Esto genera un dilema de trÃ¡fico vs usabilidad, que pone trabas a los interfaces sencillos y limpios, como por ejemplo el del buscador de Google.</p>
<p><a title="Google SEO" href="http://www.meangene.com/google/design_for_google.html">Pero como serÃ­a Google, si Google tuviese que hacer SEO?</a> Una interesante pregunta que de forma muy divertida han respondido los chicos de <a href="http://www.uptake.com/blog/kango_news/what_if_google_had_to_design_for_google_a_little_fun_85.html">Kango/Uptake</a>.Â  Menudo cambiazo&#8230;</p>
<p style="text-align: center;"><a href="http://www.mariobrueggemann.com/wp-content/uploads/2008/05/google-seo.jpg"><img class="alignnone size-full wp-image-102" title="google-seo" src="http://www.mariobrueggemann.com/wp-content/uploads/2008/05/google-seo.jpg" alt="google seo" width="400" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/como-seria-google-si-tuviese-que-hacer-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Gmail had been designed by Microsoft?  :-)</title>
		<link>https://www.mariobrueggemann.com/what-if-gmail-had-been-designed-by-microsoft/</link>
		<comments>https://www.mariobrueggemann.com/what-if-gmail-had-been-designed-by-microsoft/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 09:02:03 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2007/11/21/what-if-gmail-had-been-designed-by-microsoft/</guid>
		<description><![CDATA[Proceso de transformaciÃ³n muy divertido desde el interfaz limpio y funcional de GMail hasta un imaginario interfaz &#8220;marca de la casa&#8221; de Microsoft.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogoscoped.com/archive/2007-11-20-n35.html">Proceso de transformaciÃ³n muy divertido</a> desde el interfaz limpio y funcional de GMail hasta un imaginario interfaz &#8220;marca de la casa&#8221; de Microsoft.</p>
<p><a title="gmail-by-ms0.png" href="http://www.mariobrueggemann.com/wp-content/uploads/2007/11/gmail-by-ms0.png"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2007/11/gmail-by-ms0.png" alt="gmail-by-ms0.png" /></a></p>
<p><a title="gmail-by-ms2.png" href="http://www.mariobrueggemann.com/wp-content/uploads/2007/11/gmail-by-ms2.png"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2007/11/gmail-by-ms2.png" alt="gmail-by-ms2.png" /></a></p>
<p><a title="gmail-by-ms.png" href="http://www.mariobrueggemann.com/wp-content/uploads/2007/11/gmail-by-ms.png"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2007/11/gmail-by-ms.png" alt="gmail-by-ms.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/what-if-gmail-had-been-designed-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys Youtube for 1.6 USD billion!!!</title>
		<link>https://www.mariobrueggemann.com/google-buys-youtube-for-16-usd-billion/</link>
		<comments>https://www.mariobrueggemann.com/google-buys-youtube-for-16-usd-billion/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 08:14:13 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/10/10/google-buys-youtube-for-16-usd-billion/</guid>
		<description><![CDATA[Bingo, the rumour becomes truth!]]></description>
			<content:encoded><![CDATA[<p>Bingo, <a href="http://www.businessweek.com/technology/content/oct2006/tc20061010_083340.htm">the rumour becomes truth!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/google-buys-youtube-for-16-usd-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleTube rumours getting louder and louder!</title>
		<link>https://www.mariobrueggemann.com/googletube-rumours-getting-louder-and-louder/</link>
		<comments>https://www.mariobrueggemann.com/googletube-rumours-getting-louder-and-louder/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 21:39:30 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ocio]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/10/08/googletube-rumours-getting-louder-and-louder/</guid>
		<description><![CDATA[Several blogs and newspapers (NYT/WSJ) are hinting at the possibility of a large acquisition of Youtube by Google for 1.6 USD billion. This would be a huge change to the online video market, allowing Google to be number one in this fast growing category, getting an improved position to extend its text-ads/search domination to video-ads, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2006/10/09/will-googletube-be-announced-this-week/">Several blogs</a> and newspapers (<a href="http://www.nytimes.com/2006/10/07/technology/07google.html">NYT</a>/WSJ) are hinting at the possibility of a large acquisition of Youtube by Google for 1.6 USD billion.</p>
<p><img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/logo_sm.gif" alt="logo_sm.gif" />    <img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/you-tube.gif" alt="you-tube.gif" /></p>
<p>This would be a huge change to the online video market, allowing Google to be number one in this fast growing category, getting an improved position to extend its <a href="http://searchenginewatch.com/showPage.html?page=2156431">text-ads/search domination</a> to video-ads, which is the definitely the next big growth frontier.</p>
<p>While some analysts think of <a href="http://www.calacanis.com/2006/10/06/google-to-buy-youtube-perfect-match/">Googletube as the result of a perfect match</a>, I definitely understand there would be benefits from structuring the deal as an extended alliance (MySpace style) &#8211; certainly a safer option for Google (see <a href="http://www.blogmaverick.com/2006/10/07/some-thoughts-on-youtube-and-google/">Mark Cuban&#8217;s opinion</a>)</p>
<p>A <a href="http://gigaom.com/2006/08/08/google-myspace/">Myspace style deal</a> would have following advantages:</p>
<ul>
<li>EXTRACTING THE SAME ECONOMIC ADVERTISING VALUE (blocking its competitors from showing ads on the site and revenue sharing for less USD)</li>
<li>AVOIDING DOWNSIDE RISK OF COPYRIGHT INFRINGEMENT (check this polemic <a href="http://www.blogmaverick.com/2006/09/17/the-coming-dramatic-decline-of-youtube/">previous post about how Youtube would face its end soon</a>).</li>
</ul>
<p>However my feel is, that there is a high chance of the acquisition going through in the end, despite Google never having made any such large-scale acquisition in its entire history. The last 6-12 months have been a collection of deals by Google attempting to pre-empt Yahoo and MSN to get distribution: From the Dell deal to have the Googlebar preloaded for 2 USD per PC, to the multi-year exclusivity deal with MySpace worth 900 USD million.<br />
I believe Google will decide to aggressively bet on user-generated videos, believing it will have to face copyright issues and confront being sued by 3rd parties anyway with Google Videos, so why not bet on a positive outcome thanks to it excellent lawyers and go for full market leadership if everything goes right.</p>
<p>Aggressive? Yeah, but hey we are talking about the same company that:</p>
<p>- offered 2GB free mailspace for anyone (300-500 times more than competitors),</p>
<p>- is building a gigantic proprietary computer network with 10s of thousands PCs running its own OS</p>
<p>- is starting to offer free Wifi for the full city of SanFrancisco (and soon NY?)</p>
<p><strong>This move would certainly not come as a surprise to me.</strong></p>
<p>Good luck Google  <img src='http://www.mariobrueggemann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/googletube-rumours-getting-louder-and-louder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google sigue machacando a Yahoo en bÃºsqueda</title>
		<link>https://www.mariobrueggemann.com/google-sigue-machacando-a-yahoo-en-busqueda/</link>
		<comments>https://www.mariobrueggemann.com/google-sigue-machacando-a-yahoo-en-busqueda/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 17:08:08 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">https://mariobc.wordpress.com/2006/08/02/google-sigue-machacando-a-yahoo-en-busqueda/</guid>
		<description><![CDATA[Ultimamente varias personas me han comentado que las bÃºsqueda de Yahoo les parecen mejores que las de google. Yo ya habÃ­a hecho mis pruebas cuando Yahoo lanzÃ³ su campaÃ±a &#8220;blind test&#8221; al estilo Pepsi-Coke y lleguÃ© a la conclusiÃ³n de que Google seguÃ­a batiendo en cuanto a utilidad de los links ofrecidos. Aunque sea un [...]]]></description>
			<content:encoded><![CDATA[<p>Ultimamente varias personas me han comentado que las bÃºsqueda de Yahoo les parecen mejores que las de google.</p>
<p>Yo ya habÃ­a hecho mis pruebas cuando Yahoo lanzÃ³ su campaÃ±a &#8220;blind test&#8221; al estilo Pepsi-Coke y lleguÃ© a la conclusiÃ³n de que Google seguÃ­a batiendo en cuanto a utilidad de los links ofrecidos.</p>
<p>Aunque sea un ejemplo anecdÃ³tico acabo de tener otra demostraciÃ³n:</p>
<p>Tengo que renovar mi NIE y para ello necesito un certificado de empadronamiento que me dan en la Junta de Hortaleza. Necesito saber los horarios.</p>
<p>En el PC de la casa de mis suegros tiene el Yahoo toolbar. AsÃ­ que meto: &#8220;junta municipal distrito hortaleza horarios&#8221;</p>
<p><strong>Resultado Yahoo: Top 10 links irrelevantes</strong></p>
<p>Me mosqueo y voy a Google -</p>
<p><strong>Top1 en Google: Â La ficha de la Junta con todos sus detalles incluyendo horarios. BINGO!</strong></p>
<p>Resumiendo:</p>
<p><em><strong>Google rulez!</strong></em></p>
<p>(y los de Yahoo &#8211; seguidÂ esforzÃ¡ndoos) <img src='http://www.mariobrueggemann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/google-sigue-machacando-a-yahoo-en-busqueda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hosted Gmail &#8211; Interesting application</title>
		<link>https://www.mariobrueggemann.com/hello-world/</link>
		<comments>https://www.mariobrueggemann.com/hello-world/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 12:08:48 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.mariobrueggemann.com/?p=12</guid>
		<description><![CDATA[I had heared about this service before, but it seems they are really rolling it out this time: https://www.google.com/hosted It is basically gmail (2Gb webmail) but with your own domain name. For fans of gmail this could be setup as your corporateÂ webmail application. Safes a lot of headaches on the mail application server. And with [...]]]></description>
			<content:encoded><![CDATA[<p>I had heared about this service before, but it seems they are really rolling it out this time:</p>
<p><a href="https://www.google.com/hosted">https://www.google.com/hosted</a></p>
<p>It is basically gmail (2Gb webmail) but with your own domain name.</p>
<p>For fans of gmail this could be setup as your corporateÂ webmail application. Safes a lot of headaches on the mail application server.</p>
<p>And with the labelling option I have found gmail to be at least as good as outlook for retrieval of data.</p>
<p>Will have to think about it for my next startup&#8230;Â </p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
