<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario BrÃ¼ggemann &#187; Internet</title>
	<atom:link href="http://www.mariobrueggemann.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mariobrueggemann.com</link>
	<description>emprendedores, tecnologÃ­a y el mundo de los negocios</description>
	<lastBuildDate>Sat, 06 Aug 2011 19:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 aplicaciones imprescindibles 2008 (Juggernaut apps)</title>
		<link>https://www.mariobrueggemann.com/10-aplicaciones-imprescindibles-2008-juggernaut-apps/</link>
		<comments>https://www.mariobrueggemann.com/10-aplicaciones-imprescindibles-2008-juggernaut-apps/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[TecnologÃ­a]]></category>
		<category><![CDATA[aplicaciones]]></category>
		<category><![CDATA[post anual]]></category>
		<category><![CDATA[top10]]></category>

		<guid isPermaLink="false">http://www.mariobrueggemann.com/?p=133</guid>
		<description><![CDATA[Inspirado por el artÃ­culo de Michael Arrington de TechCrunch he recopilado una lista de las aplicaciones que mÃ¡s imprescindibles me han resultado en el dÃ­a a dÃ­a y en el trabajo en 2008. SerÃ¡ interesante comparar su evoluciÃ³n a lo largo de los aÃ±os (en parentesis similares con menos uso o comentario): Google Search Gmail [...]]]></description>
			<content:encoded><![CDATA[<p>Inspirado por el artÃ­culo de <a href="http://www.techcrunch.com/2009/01/04/2009-products-i-cant-live-without/">Michael Arrington de TechCrunch </a>he recopilado una lista de las aplicaciones que mÃ¡s imprescindibles me han resultado en el dÃ­a a dÃ­a y en el trabajo en 2008.</p>
<p>SerÃ¡ interesante comparar su evoluciÃ³n a lo largo de los aÃ±os (en parentesis similares con menos uso o comentario):</p>
<ol>
<li>Google Search</li>
<li>Gmail</li>
<li>Iphone (thanks Iphone Dev Team)</li>
<li>Google Reader</li>
<li>FireFox (Chrome+IE)</li>
<li>Powerpoint (usado tambiÃ©n como Paperpoint o Photopoint)</li>
<li>Notepad++</li>
<li>Google Maps</li>
<li>WordPress</li>
<li>Skype (+webcam!)</li>
</ol>
<p>Â </p>
<p>Como lo veÃ­s? Cuales son las vuestras?</p>
<p>PD: Ganador de mi lista Google Corp (4+1) seguido por Microsoft (1+1)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/10-aplicaciones-imprescindibles-2008-juggernaut-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Amazon design &#8211; very promising</title>
		<link>https://www.mariobrueggemann.com/new-amazon-design-very-promising/</link>
		<comments>https://www.mariobrueggemann.com/new-amazon-design-very-promising/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 15:46:05 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2007/10/03/new-amazon-design-very-promising/</guid>
		<description><![CDATA[&#160; As an old-time evangelist customer and ex-employee of Amazon I am happy to see the new evolution of the Amazon interface. The new design looks cleaner and better organized at first sight, dealing with the ever-increasing complexity of the site with lots of AJAX submenus. Interesting! For more info and to leave your feedback: [...]]]></description>
			<content:encoded><![CDATA[<table style="width:100%;" cellpadding="0" cellspacing="0">
<tr>
<td class="cbln">
<p class="mb">&nbsp;</p>
<p>As an old-time evangelist customer and ex-employee of Amazon</p>
<p>I am happy to see the new evolution of the Amazon interface.</p>
<p>The new design looks cleaner and better organized at first sight, dealing</p>
<p>with the ever-increasing complexity of the site with lots of AJAX submenus.</p>
<p>Interesting!</p>
<p>For more info and to leave your feedback:</p>
<p>http://amazon.com/gp/events/gno/103-1349575-9963869</p>
<p><strong><span class="st">Amazon</span> Re-modelled</strong></p>
<p><a href="http://mariobc.wordpress.com/2007/10/03/new-amazon-design-very-promising/71/" rel="attachment wp-att-71" title="about-gnov6a-flat_v25376929_.jpg"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2007/10/about-gnov6a-flat_v25376929_.jpg" alt="about-gnov6a-flat_v25376929_.jpg" /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/new-amazon-design-very-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay writes-off 1.4 b USD in Skype acquisition</title>
		<link>https://www.mariobrueggemann.com/ebay-assumes-losses-in-skype-acquisition/</link>
		<comments>https://www.mariobrueggemann.com/ebay-assumes-losses-in-skype-acquisition/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 12:40:45 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2007/10/03/ebay-assumes-losses-in-skype-acquisition/</guid>
		<description><![CDATA[I never really understood eBay&#8217;s move to buy skype&#8230;. it didn&#8217;t make sense from the beginning. I hope Skype gets a new corporate parent that has real synergies and helps them to flourish even faster. Those telecoms really need someone like Skype to make them dance&#8230;. It&#8217;s Finally Official: eBay&#8217;s Skype Has Bombed Henry Blodget [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mariobrueggemann.com/wp-content/uploads/2007/10/logoebay_x45.gif" title="logoebay_x45.gif"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2007/10/logoebay_x45.gif" alt="logoebay_x45.gif" /></a><a href="http://www.mariobrueggemann.com/wp-content/uploads/2007/10/skype_logo.png" title="skype_logo.png"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2007/10/skype_logo.png" alt="skype_logo.png" /></a></p>
<p>I never really understood eBay&#8217;s move to buy skype&#8230;. it didn&#8217;t make sense from the beginning.</p>
<p>I hope Skype gets a new corporate parent that has real synergies and helps them to flourish even faster.</p>
<p>Those telecoms really need someone like Skype to make them dance&#8230;. <img src='http://www.mariobrueggemann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<blockquote>
<h3><em>It&#8217;s Finally Official: eBay&#8217;s Skype Has Bombed</em></h3>
<h3><em><span><a href="http://www.alleyinsider.com/henry_blodget/" target="_blank">Henry Blodget</a></span> | <span>October  1, 2007</span> <span>10:58 AM</span></em></h3>
<p><em>eBay has finally acknowledged what has been obvious to the rest of the world for at least three quarters: the Skype acquisition gamble has failed.  Among <a href="http://biz.yahoo.com/bw/071001/20071001005827.html?.v=1" target="_blank">the news </a>today:</em></p>
<ul>
<li><em>Skype CEO Niklas Zennstrom officially gone (he&#8217;s been virtually gone for months)</em></li>
<li><em>eBay will take $1.4 billion asset-impairment charge.</em></li>
<li><em>Skype has missed the targets Zennstrom and his team set at the time of the sale.  Thus, eBay will only pay $530 million of the potential $1.7 billion earnout (some small consolation)</em></li>
</ul>
</blockquote>
<p>Continue reading:  <a href="http://www.alleyinsider.com/2007/10/its-finally-off.html" target="_blank">http://www.alleyinsider.com/2007/10/its-finally-off.html</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/ebay-assumes-losses-in-skype-acquisition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browser Wars &#8211; Firefox 2.0 launched</title>
		<link>https://www.mariobrueggemann.com/browser-wars-firefox-20-launched/</link>
		<comments>https://www.mariobrueggemann.com/browser-wars-firefox-20-launched/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 21:31:18 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/10/24/browser-wars-firefox-20-launched/</guid>
		<description><![CDATA[Mozilla just launched its 2.0 version of Firefox to counter Microsoft&#8217;s new Explorer. At first sight it seems more like a tactical release to leverage Microsoft&#8217;s PR machine, rather than a new breakthrough edition. It seems they have killed the memory jam problem and have added a some new features (not too many killer ones [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla just launched its 2.0 version of Firefox to counter Microsoft&#8217;s new Explorer. At first sight it seems more like a tactical release to leverage Microsoft&#8217;s PR machine, rather than a new breakthrough edition.<br />
<a href="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/firefox.jpeg" title="firefox.jpeg"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/firefox.jpeg" alt="firefox.jpeg" /></a><br />
<a href="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/mozilla-firefox_2.jpg" title="mozilla-firefox_2.jpg"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/mozilla-firefox_2.jpg" alt="mozilla-firefox_2.jpg" /></a></p>
<p>It seems they have killed the memory jam problem and have added a some new features (not too many killer ones really) . I would highlight:</p>
<p>- Session Restore: should be hand for those &#8220;rare&#8221; system crashes <img src='http://www.mariobrueggemann.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>- Integrated spell checking: always a good addition</p>
<p>So just check it out and decide for yourself whether its Firefox or Explorer!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/browser-wars-firefox-20-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches Internet Explorer 7.0</title>
		<link>https://www.mariobrueggemann.com/microsoft-launches-internet-explorer-70/</link>
		<comments>https://www.mariobrueggemann.com/microsoft-launches-internet-explorer-70/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 19:50:24 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/10/18/microsoft-launches-internet-explorer-70/</guid>
		<description><![CDATA[After a long wait, Microsoft has finally launched its new explorer (download here to check it out). They have basically copied what can be considered the 4 killer features of Firefox: - Tabbed browsing and bookmarking - Integrated RSS browsing - Configurable search box - Optional add-ons created by users/3rd parties They added some minor [...]]]></description>
			<content:encoded><![CDATA[<p>After a long wait, Microsoft has finally launched its new explorer (<a href="http://www.microsoft.com/windows/ie/default.mspx">download here to check it out</a>).</p>
<p><a href="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/ie7logo.gif" title="ie7logo.gif"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/ie7logo.gif" alt="ie7logo.gif" /></a></p>
<p><a href="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/wv-ie-tabs.jpg" title="wv-ie-tabs.JPG"><img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/wv-ie-tabs.jpg" alt="wv-ie-tabs.JPG" /></a><br />
They have basically copied what can be considered the 4 killer features of Firefox:</p>
<p>- Tabbed browsing and bookmarking</p>
<p>- Integrated RSS browsing</p>
<p>- Configurable search box</p>
<p>- Optional add-ons created by users/3rd parties<br />
They added some minor innovations to it like a &#8220;printing optimizer&#8221; to shrink very wide pages or tab selection using thumbnails. They also promised increased security protection against phishing etc&#8230;</p>
<p>It&#8217;s worth taking a look, it certainly catches up with innovations and adds some new stuff, but I will not switch until I have compared it to Firefox 2.0, which is coming out as a final release before the end of this month, although a <a href="http://www.download.com/Mozilla-Firefox/3000-2356_4-10515987.html">pre-release version is already available</a> for the impatient.</p>
<p>Happy browsing!  <img src='http://www.mariobrueggemann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/microsoft-launches-internet-explorer-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys Youtube for 1.6 USD billion!!!</title>
		<link>https://www.mariobrueggemann.com/google-buys-youtube-for-16-usd-billion/</link>
		<comments>https://www.mariobrueggemann.com/google-buys-youtube-for-16-usd-billion/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 08:14:13 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/10/10/google-buys-youtube-for-16-usd-billion/</guid>
		<description><![CDATA[Bingo, the rumour becomes truth!]]></description>
			<content:encoded><![CDATA[<p>Bingo, <a href="http://www.businessweek.com/technology/content/oct2006/tc20061010_083340.htm">the rumour becomes truth!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/google-buys-youtube-for-16-usd-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleTube rumours getting louder and louder!</title>
		<link>https://www.mariobrueggemann.com/googletube-rumours-getting-louder-and-louder/</link>
		<comments>https://www.mariobrueggemann.com/googletube-rumours-getting-louder-and-louder/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 21:39:30 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ocio]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/10/08/googletube-rumours-getting-louder-and-louder/</guid>
		<description><![CDATA[Several blogs and newspapers (NYT/WSJ) are hinting at the possibility of a large acquisition of Youtube by Google for 1.6 USD billion. This would be a huge change to the online video market, allowing Google to be number one in this fast growing category, getting an improved position to extend its text-ads/search domination to video-ads, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2006/10/09/will-googletube-be-announced-this-week/">Several blogs</a> and newspapers (<a href="http://www.nytimes.com/2006/10/07/technology/07google.html">NYT</a>/WSJ) are hinting at the possibility of a large acquisition of Youtube by Google for 1.6 USD billion.</p>
<p><img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/logo_sm.gif" alt="logo_sm.gif" />    <img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/you-tube.gif" alt="you-tube.gif" /></p>
<p>This would be a huge change to the online video market, allowing Google to be number one in this fast growing category, getting an improved position to extend its <a href="http://searchenginewatch.com/showPage.html?page=2156431">text-ads/search domination</a> to video-ads, which is the definitely the next big growth frontier.</p>
<p>While some analysts think of <a href="http://www.calacanis.com/2006/10/06/google-to-buy-youtube-perfect-match/">Googletube as the result of a perfect match</a>, I definitely understand there would be benefits from structuring the deal as an extended alliance (MySpace style) &#8211; certainly a safer option for Google (see <a href="http://www.blogmaverick.com/2006/10/07/some-thoughts-on-youtube-and-google/">Mark Cuban&#8217;s opinion</a>)</p>
<p>A <a href="http://gigaom.com/2006/08/08/google-myspace/">Myspace style deal</a> would have following advantages:</p>
<ul>
<li>EXTRACTING THE SAME ECONOMIC ADVERTISING VALUE (blocking its competitors from showing ads on the site and revenue sharing for less USD)</li>
<li>AVOIDING DOWNSIDE RISK OF COPYRIGHT INFRINGEMENT (check this polemic <a href="http://www.blogmaverick.com/2006/09/17/the-coming-dramatic-decline-of-youtube/">previous post about how Youtube would face its end soon</a>).</li>
</ul>
<p>However my feel is, that there is a high chance of the acquisition going through in the end, despite Google never having made any such large-scale acquisition in its entire history. The last 6-12 months have been a collection of deals by Google attempting to pre-empt Yahoo and MSN to get distribution: From the Dell deal to have the Googlebar preloaded for 2 USD per PC, to the multi-year exclusivity deal with MySpace worth 900 USD million.<br />
I believe Google will decide to aggressively bet on user-generated videos, believing it will have to face copyright issues and confront being sued by 3rd parties anyway with Google Videos, so why not bet on a positive outcome thanks to it excellent lawyers and go for full market leadership if everything goes right.</p>
<p>Aggressive? Yeah, but hey we are talking about the same company that:</p>
<p>- offered 2GB free mailspace for anyone (300-500 times more than competitors),</p>
<p>- is building a gigantic proprietary computer network with 10s of thousands PCs running its own OS</p>
<p>- is starting to offer free Wifi for the full city of SanFrancisco (and soon NY?)</p>
<p><strong>This move would certainly not come as a surprise to me.</strong></p>
<p>Good luck Google  <img src='http://www.mariobrueggemann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/googletube-rumours-getting-louder-and-louder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype TV &#8211; beta test will open up in November</title>
		<link>https://www.mariobrueggemann.com/skype-tv-beta-test-will-open-up-in-november/</link>
		<comments>https://www.mariobrueggemann.com/skype-tv-beta-test-will-open-up-in-november/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 20:55:43 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ocio]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/10/05/skype-tv-beta-test-will-open-up-in-november/</guid>
		<description><![CDATA[The entrepreneurial team behind Kazaa and Skype, Janus Friis and Niklas Zennstrom, are testing a new system of TV streaming based on P2P. Based on their success track record, this is definitely a project to put on our &#8220;watchlists&#8221;. While the website doesn&#8217;t give a way a lot Businessweek has just published this insightful article. [...]]]></description>
			<content:encoded><![CDATA[<p>The entrepreneurial team behind Kazaa and Skype, Janus Friis and Niklas Zennstrom, are testing a new system of TV streaming based on P2P.</p>
<p><strong>Based on their success track record, this is definitely a project to put on our &#8220;watchlists&#8221;.</strong><br />
<img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/skype0508.jpg" alt="skype0508.jpg" /> <img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/skype140.jpg" alt="skype140.jpg" /></p>
<p>While the website  doesn&#8217;t  give a way a  lot Businessweek has just published this insightful <a href="http://www.businessweek.com/technology/content/oct2006/tc20061005_609149.htm?chan=top+news_top+news+index_businessweek+exclusives">article</a>.</p>
<p><strong>Exec summary of the article</strong>:<br />
The Venice Project is currently trying to convince a range of small, medium, and large media and TV companies to place their full-length, professionally produced content on the network, although anyone will be able to post video on the network. It&#8217;s also talking to advertisers and marketers that could place video ads on the network.</p>
<p>At the bottom of the screen, there are controls like those on a DVD player, including stop, pause, and fast-forward, as well as a search window to find new videos. An image on the left includes a menu of preset channels. And on the right, there&#8217;s a set of interactive tools that let you share video playlists with friends or family. An image at the top of the screen identifies the channel and the name of the clip you&#8217;re watching. All of the images can be expanded by clicking on them with a mouse.</p>
<p>The Venice Project is not a file-sharing system. It&#8217;s based on peer-to-peer technology, in which the infrastructure comprises user PCs, not central servers. But users don&#8217;t download video files. The videos are streamed to their computers instead.</p>
<p>The beta test will be expanded dramatically by the middle of November, he said.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/skype-tv-beta-test-will-open-up-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative search engines 1 &#8211; A9 refocused</title>
		<link>https://www.mariobrueggemann.com/alternative-search-engines-1-a9-refocused/</link>
		<comments>https://www.mariobrueggemann.com/alternative-search-engines-1-a9-refocused/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 20:50:24 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/10/04/alternative-search-engines-1-a9-refocused/</guid>
		<description><![CDATA[A9 is Amazon&#8217;s attempt at search engine (if you haven&#8217;t, give it a try).Â  Since it launched 2 years ago it has been innovating with some cool features but has clearly failed to capture the audience. Since its CEO left for Google it seems Amazon is cutting down the experimentation and is limiting features to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.a9.com">A9</a> is Amazon&#8217;s attempt at search engine (if you haven&#8217;t, give it a try).Â  Since it launched 2 years ago it <a href="http://business2.blogs.com/business2blog/2006/10/a9_fizzles.html">has been innovating with some cool features but has clearly failed to capture the audience</a>. Since its CEO left for Google it seems Amazon is <a href="http://biz.yahoo.com/ap/061002/amazon_com_search.html">cutting down the experimentation</a> and is limiting features to those that increase its e-commerce revenues.</p>
<p><img src="http://www.mariobrueggemann.com/wp-content/uploads/2006/10/a9.jpg" alt="a9.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/alternative-search-engines-1-a9-refocused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom discovers kids don&#8217;t want their MTV online</title>
		<link>https://www.mariobrueggemann.com/viacom-discovers-kids-dont-want-their-mtv-online/</link>
		<comments>https://www.mariobrueggemann.com/viacom-discovers-kids-dont-want-their-mtv-online/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 11:05:38 +0000</pubDate>
		<dc:creator>mariobc</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ocio]]></category>

		<guid isPermaLink="false">http://mariobc.wordpress.com/2006/09/20/viacom-discovers-kids-dont-want-their-mtv-online/</guid>
		<description><![CDATA[Interesting article from Wall Street Journal on how MTV is not capturing the online buzz with their offering.Â  â€œMTV&#8217;s stumble has lessons for major media companies watching the explosion of video on the web. In the closed confines of cable TV, where competition is limited, MTV protected its niche by portraying itself as the iconoclastic [...]]]></description>
			<content:encoded><![CDATA[<p class="O"><span><a href="http://www.biz.uiowa.edu/class/6m105/readings/fall06/mtv.pdf" target="_blank">Interesting article from Wall Street Journal</a> on how MTV is not capturing the online buzz with their offering.Â   </span></p>
<p class="O"><span>â€œ</span><span>MTV&#8217;s stumble has lessons for major media companies watching the explosion of video on the </span><span>web.  </span></p>
<p><span> </span></p>
<p><span><strong>In the closed confines of cable TV</strong></span><span>, where </span><span><strong>competition is limited</strong></span><span>, MTV protected its niche by </span><span>portraying<span>  </span>itself as the iconoclastic outsider. </span></p>
<p><span> </span></p>
<p><span><strong>But</strong></span><span> </span><span><strong>the web is free-for-all</strong></span><span>, and the roster of competitors grows every day.  </span></p>
<p><span> </span></p>
<p><span><strong>MTV, now part of the establishment and late to the game, wrongly assumed its famous brand </strong></span><span><strong>name and product would have the same resonance onlineâ€</strong></span></p>
<p>The law of evolution/business: survival of the fittest! As simple as that, and this time the revolution is really coming to video contents, not like in the Ã¼ber-hype 5 years ago.</p>
<p>MTV, wake up and re-invent yourself online or prepare to fall into oblivion!</p>
<p>:-b</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mariobrueggemann.com/viacom-discovers-kids-dont-want-their-mtv-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
